<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forrest Media</title>
	<atom:link href="http://forrestmedia.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://forrestmedia.biz</link>
	<description>Ideas for the New Media Frontier</description>
	<lastBuildDate>Mon, 10 Oct 2011 22:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Powerful software</title>
		<link>http://forrestmedia.biz/2011/08/07/powerful-software/</link>
		<comments>http://forrestmedia.biz/2011/08/07/powerful-software/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[citycircles]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://forrestmedia.biz/?p=28</guid>
		<description><![CDATA[In 2009, Forrest Media was a winner in an international contest for news startups hosted by the Knight Foundation. Its project, dubbed CityCircles, created a new content-management system that helps people share information around locations that are geographically significant to hyperlocal communities. The first implementation of CityCircles was applied to the light rail transit community [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, Forrest Media was a winner in an international contest for news startups hosted by the Knight Foundation. Its project, dubbed CityCircles, created a new content-management system that helps people share information around locations that are geographically significant to hyperlocal communities.</p>
<p>The first implementation of CityCircles was applied to the light rail transit community in the Phoenix-metro area in Arizona. It allowed people to share news, events, classifieds, community projects and merchant specials around each train station along the METRO line, a 20-mile stretch of train tracks through the heart of the city.</p>
<p>Users can easily write headlines, add text and photos, and then click inside a unique map that automatically places that information on the main map for the website. If they can&#8217;t identify the exact location associated with that piece of information, they can type in an address and the system will automatically reverse geocode it for them. Here&#8217;s a look:</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/8664707?byline=0&amp;portrait=0" width="501" height="332" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://forrestmedia.biz/2011/08/07/powerful-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughtful websites</title>
		<link>http://forrestmedia.biz/2011/08/07/thoughtful-websites/</link>
		<comments>http://forrestmedia.biz/2011/08/07/thoughtful-websites/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://forrestmedia.biz/?p=23</guid>
		<description><![CDATA[In April 2006, Forrest Media launched its first project, The Zonie Report. This online newsblog focused on topical issues of regional and statewide importance in Arizona, one of the fastest-growing states in the U.S. Coverage was devoted to the issues of growth, the environment, politics, public health, Mexico/border issues, and courthouse news. The stories were [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2006, <a href="http://forrestmedia.biz">Forrest Media</a> launched its first project, <a href="http://zoniereport.com">The Zonie Report</a>. This online newsblog focused on topical issues of regional and statewide importance in Arizona, one of the fastest-growing states in the U.S.</p>
<p>Coverage was devoted to the issues of growth, the environment, politics, public health, Mexico/border issues, and courthouse news. The stories were a mixture of long-form narrative and unique multimedia productions with originally produced videography (pictured) and Flash elements.</p>
<p><iframe src="http://player.vimeo.com/video/1624372?byline=0&amp;portrait=0" width="501" height="334" frameborder="0"></iframe></p>
<p>The website won a major award from the Arizona Press Club in 2008 for its statewide community reporting under Forrest Media founder <a href="http://adamklawonn.com">Adam Klawonn</a>. The project included concept creation, web design, SEO, graphics, video production, content creation, contractual relationships with writers around the state and online and offline marketing.</p>
<p>Forrest Media focuses on media organizations, but it has also provided its expertise to entrepreneurs looking for affordable Web solutions for their small businesses. The company helped Victoria Liu, a talented physical therapist in the Bay Area, get online with <a href="http://sportsphysioandpilates.com">a website for SportsPhysio Physical Therapy + Pilates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forrestmedia.biz/2011/08/07/thoughtful-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative mobile applications</title>
		<link>http://forrestmedia.biz/2011/08/07/innovative-mobile-applications/</link>
		<comments>http://forrestmedia.biz/2011/08/07/innovative-mobile-applications/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[citycircles]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Phoenix Magazine]]></category>

		<guid isPermaLink="false">http://forrestmedia.biz/?p=14</guid>
		<description><![CDATA[Forrest Media offers help with creative visioning and development of mobile applications for smartphones. The company has been part of two such projects involving traditional media and new media. A mobile application for the iPhone helps readers of PHOENIX magazine find the best and newest reviewed restaurants around their location whenever they boot up the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forrestmedia.biz">Forrest Media</a> offers help with creative visioning and development of mobile applications for smartphones. The company has been part of two such projects involving traditional media and new media.</p>
<p>A mobile application for the iPhone helps readers of PHOENIX magazine find the best and newest reviewed restaurants around their location whenever they boot up <a href="http://itunes.apple.com/us/app/phoenix-magazine/id361950070?mt=8">the PHOENIX magazine dining app</a>. The information includes specials and comments from decorated restaurant critics, as well as happy hour or exclusive deals for the app users.</p>
<p>A mobile application for the iPhone helps users of Phoenix&#8217;s light rail transit system navigate the communities around each train station. The app includes event calendars, business listings, train arrival and departure times, and travel itineraries for the stations. It also allows the user to &#8220;favorite&#8221; certain items for future use. All of these powerful and helpful features are packed into <a href="http://itunes.apple.com/us/app/citycircles/id438871930?mt=8">version 1 of the app</a> (pictured).</p>
]]></content:encoded>
			<wfw:commentRss>http://forrestmedia.biz/2011/08/07/innovative-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

